| Place Name |
City |
State |
Courts |
Comment |
| Map of "AZ" Places |
|---|
La Hacienda RV Resort Lat: 33.389553 Lng: -111.565369 | Apache Junction Map | AZ | Outdoor: 2 Private | Private 55+ RV park. Courts are fenced and lighted. |
Pueblo Park Lat: 33.393211 Lng: -111.543907 | Apache Junction Map | AZ | Outdoor: 2 Private | |
Roadhaven Resort Lat: 33.406246 Lng: -111.546265 | Apache Junction Map | AZ | Outdoor: 2 Private | Members and guests |
Sunrise RV Resort Lat: 33.407669 Lng: -111.560837 | Apache Junction Map | AZ | Outdoor: 1 Private | Members and guests |
Superstition Sunrise RV Resort Lat: 33.402473 Lng: -111.580811 | Apache Junction Map | AZ | Outdoor: 2 Private | |
Sun City Festival Lat: 33.666782 Lng: -112.616600 | Buckeye Map | AZ | Outdoor: 8 Private | Age restricted Del Webb community. It's contagious! Players are increasing everyday. Players meet Mon., Wed., Fri, 7am. |
Sundance Adult Community Lat: 33.434879 Lng: -112.543945 | Buckeye Map | AZ | Outdoor: 4 Private | We are 55+ community with 4 pickleball courts. Open to members and guests only. |
Camp Verde Western Horizon RV Resort Lat: 34.599236 Lng: -111.884666 | Camp Verde Map | AZ | Outdoor: 2 Private | Two good surface courts with good fence and good night lighting, one of our favorites in the WHR membership system. But only one net for the two courts, as of 4-15-07, so play is limited unnecessarily. Dave |
Mission Royale Lat: 32.872986 Lng: -111.677208 | Casa Grande Map | AZ | Outdoor: 4 Private | Members & Guests |
Palm Creek Golf & RV Lat: 32.886852 Lng: -111.705070 | Casa Grande Map | AZ | Outdoor: 12 Private | Members and guest permitted. We are rapidly becoming a pickleball destination in the Southwest. Our tournament in March (see schedule) is one of the largest in the area and is open to all. We offer training and clinics, daily round-robins at all skill levels, open and social play, and much more. See our website for further information...but come and play with us. |
North Ranch, Escapees Rainbow Park Lat: 34.106403 Lng: -112.831650 | Congress Map | AZ | Indoor: 1 Private | Escapee members only RV park |
Thousand Trails Verde Valley Lat: 34.661594 Lng: -111.964584 | Cottonwood Map | AZ | Outdoor: 2 Private | Thousand Trails is a membership campground but guests are allowed. This is a multi-use area with one basketball hoop (out of the way.) There are two outdoor courts with some back fencing on the downhill side. The other side backs on a slope which has almost the same effect as a fence. Courts are OK but cracked; surface appears to be "regular paint" and can be very slick, which makes both footing and returning topspin serves problamatic. Nets are adjustable but measure them if you care as they sag and get out of whack. Courts have been resurfaced as of April 2010. JJ |
Pueblo El Mirage Lat: 33.588303 Lng: -112.324547 | El Mirage Map | AZ | Outdoor: 2 Private | |
Coconino county fairgrounds Lat: 35.141834 Lng: -111.692444 | Flagstaff Map | AZ | Outdoor: 1 Public | There is one court marked off at the Coconico county fairgrounds tennis courts. Courts are not used very much, so grab four people and go enjoy.
Need someone from Flag to get it going. |
Sun City Anthem at Merrill Ranch Lat: 33.010677 Lng: -111.355019 | Florence Map | AZ | Outdoor: 8 Private | Sun City Anthem at Merrill Ranch has 8 dedicated Pickleball courts for residents and their guests. This is an active adult community in the southeast, Phoenix valley located in Florence Arizona. Homes were available in mid-2006. Play began in early 2007. |
Palisades Courts @Fountain Hills High School Lat: 33.624912 Lng: -111.741600 | Fountain Hills Map | AZ | Outdoor: 6 Public | The Town of Fountain Hills Parks and Recreation has partnered with local Pickleball enthusiasts to host Adult Co-ed Pickleball. Players are encouraged to bring their own paddles. Balls are provided. Orientation for new players is the first Wednesday of each month from 4-6 PM on the West Courts. Contact Recreation Coordinator, Anjelica Giardino at 480-816-5132 or agiardino@fh.az.gov for further information. Days & times may vary.Check our website for current information. This program is offered at no charge. During school year M-F 6 AM-10PM; Sat-Sun 6am-10 pm on West Courts. West Courts are lighted. East Courts 3 PM-dusk M-F during school year. Unlighted. All day Sat & Sun.
|
| Brooks Farm Compound | Gilbert | AZ | Outdoor: 1 Private | For serious, committed Pickleball players who want to come to the compound to test their skills, all ages welcome. E-mail the compound to set up your match.
brooksfarmcmpnd@gmail.com |
MountainBrook Village Lat: 33.363831 Lng: -111.463165 | Gold Canyon Map | AZ | Outdoor: 2 Private | Two Courts constructed in 2005.Limited to residents and guests. |
Superstition Mountain Resort Lat: 33.393478 Lng: -111.543915 | Gold Canyon Map | AZ | Outdoor: 2 Private | |
PebbleCreek Lat: 33.468643 Lng: -112.358292 | Goodyear Map | AZ | Outdoor: 8 Private | PebbleCreek is a gated Robson development. It is an adult community with 8 outdoor courts on the Tuscany side. |
ESPERANZA PICKLEBALL CLUB Lat: 31.868099 Lng: -111.011002 | GREEN VALLEY Map | AZ | Outdoor: 4 Private | THESE COURTS ARE LOCATED ON W. CALLE EXCELSO. CONTACT TOM FOR SCHEDULING. We turn our Sport Court tennis court into 4 Pickleball courts for the winter months on M,Tu,Th & Sun. starting at 10:00 am. The tiles are very easy on the body. |
Green Valley Pickleball Club Lat: 31.869978 Lng: -110.988434 | Green Valley Map | AZ | Outdoor: 3 Member | We have 170 members in our club
and growing rapidly. Courts open to Green Valley Recreation residents and their guests seven days a week. Senior Tournament open to the Public in March each year sponsored by Green Valley Recreation. We are always interested in Intra Club play. Annual membership dues $10 per person. Courts are composition. Easy on the body. Our motto is Fitness for the FUN of it. |
LA JOYA VERDE Lat: 31.906799 Lng: -110.981598 | GREEN VALLEY Map | AZ | Outdoor: 2 Private | IF YOU ARE A GUEST AT LA JOYA VERDE AND WOULD LIKE TO PLAY, CONTACT DAN FOR SCHEDULING. |
Monte Vista Village Resort Lat: 33.378849 Lng: -111.642036 | Mesa Map | AZ | Outdoor: 3 Private | Currently about 25 players. 55+ RV resort. Residents and guests only except for tournaments. |
Venture Out Resort Lat: 33.415035 Lng: -111.723320 | Mesa Map | AZ | Outdoor: 6 Private | Gated age-restricted RV community. |
Viewpoint RV & Golf Resort Lat: 33.422543 Lng: -111.643745 | Mesa Map | AZ | Outdoor: 2 Private | New courts summer 2009 and we have well over 100 players. |
Peoria Lat: 33.579372 Lng: -112.238968 | Peoria Map | AZ | Indoor: 2 Member | City of Peoria Pickleball Leagues!!!
The time is finally here to get Pickleball with the City of Peoria off the ground. The Peoria Sports Department will be running our first ever youth and adult Pickleball leagues starting in January of 2010.
Youth participants 9-15 years of age will practice on Monday nights from 5:30-6:30pm with matches on Saturday mornings between 8-11am. Adult participants age 16 and older will play on Monday nights from 6:30-8:30pm. The youth program will start on January 4 with the adult program starting on January 11. All activities for the 2010 winter season will be held at the Peoria Community Center (8335 W. Jefferson St.) just up the road from City Hall.
Registration for youth is due by this Monday, December 7. The fee is $70 for residents and $80 for non-residents. The fee includes the use of equipment and a program tee shirt. Adult registration is due by Thursday, December 17. The fee is $30 for residents and $50 for non-residents. Equipment will be provided for those who need it.
Please feel free to contact me with any questions or concerns. We are extremely excited about this program and hope all of you will be able to participate. Have a great weekend and we look forward to seeing you this next season out on the court.
To register please visit www.peoriaaz.gov/sports or call 623-773-7137.
|
Trilogy at Vistancia Lat: 33.737389 Lng: -112.329994 | Peoria Map | AZ | Outdoor: 3 Private | 3 removable courts have been laid out over the existing basketball court. The community is working to establish a more permanent facility. |
Pinetop Lakes Country Club Lat: 34.115925 Lng: -109.908089 | Pinetop Map | AZ | Outdoor: 4 Public | 4 Outdoor Courts with new rubberized surfaces. Cost is $5.00 per person, per 1 and a half hour of play. Sign in at the Pro Shop. Beautiful outdoor setting at the Country Club. |
Pine Lakes Lat: 34.572880 Lng: -112.529282 | Prescott Map | AZ | Outdoor: 1 Private | Members and guests. Play at 1:00 PM Monday through Friday. Call Al if you would like to join us. |
Prescott YMCA Lat: 34.556335 Lng: -112.477943 | Prescott Map | AZ | | Thurs. mornings 8-9:30 Am. |
Sonora At Rancho Sahuarita Lat: 31.989223 Lng: -110.978653 | Sahuarita Map | AZ | Outdoor: 1 Private | GARY SAID IF YOU ARE IN THE AREA AND WOULD LIKE TO PLAY CONTACT HIM. |
Juniper Ridge RV Resort Lat: 34.353996 Lng: -110.003960 | Show Low Map | AZ | Outdoor: 1 Private | Senior 55 plus RV resort. Anyone welcome to play. NO wind screens at this time and court a little uneven.
Presents a challenge. |
Show Low City Gym Lat: 34.249840 Lng: -110.035713 | Show Low Map | AZ | Indoor: 3 Public | Hours restricted for drop in from 9am to 12pm, Monday thru Friday. No age restrictions. Tuesday and Thursday 1:00 p.m. |
Pickleball Club of Sun City Lat: 33.652725 Lng: -112.277100 | Sun City Map | AZ | Outdoor: 16 Indoor: 2 Private | Senior community. Mountain View Rec Center with 4 new courts outdoors.rnSummer months play indoors at Mountain View Auditorium with 2 courts indoors June through September.rnMarinette outdoors 12 courts.rnNight Pickleball under the lights is at Marinette Center year around.rnBlocked play times for club members and their guests year around.rnPotential members visit three times then join the club. Dues are $10.00 January through December.rnMarinette Center,9860 W. Union Hills Drive, Sun City 85351rnMountain View Center, 9749 North 107th Ave., Sun City 85351rnrnrn |
Corte Bella Lat: 33.684425 Lng: -112.342499 | Sun City West Map | AZ | Outdoor: 4 Private | Gated active adult community. Thirty player and growing. Three tournaments annually. |
Sun City West Lat: 33.664066 Lng: -112.357002 | Sun City West Map | AZ | Outdoor: 8 Private | Age-restricted community by Del Webb. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 30 courts. |
Cottonwood / Palo Verde Lat: 33.214680 Lng: -111.865440 | Sunlakes Map | AZ | Outdoor: 2 Private | Both are temporary courts on the 5 year plan for 4 courts to hopefully be built in 2010
|
Oakwood / Ironwood Lat: 33.228889 Lng: -111.872810 | Sunlakes Map | AZ | Outdoor: 1 Private | |
Arizona Traditions Lat: 33.649853 Lng: -112.445114 | Surprise Map | AZ | Outdoor: 6 Private | Gated age-restricted community by Continental Homes. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 40 courts. |
Happy Trails Resort Lat: 33.638634 Lng: -112.435112 | Surprise Map | AZ | Outdoor: 8 Private | Gated RV Community. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 30 courts. Daily play. Private community but guests permitted. |
Sun City Grand Lat: 33.665211 Lng: -112.425110 | Surprise Map | AZ | Outdoor: 12 Private | Age-restricted community by Del Webb. One of 4 age-restricted communities within a 6-mile diameter with a total of more than 30 courts. |
Sunflower RV Resort Lat: 33.633850 Lng: -112.324768 | Surprise Map | AZ | Outdoor: 8 Private | We came to stay here at the '09 Nationals...there are about 50 RV sites as well as 1100 park models in the park. We were surprised to find they have added four very nice pickleball courts in a park-like setting, available to all staying here (including us RVers). As of today (11.02.09) they are little-used...folks here say there are only about 40 people using them and they are just getting started with lessons, etc. Courts are unlit so day-play only...but are very nice courts. Not sure yet who to contact but entrance to the park (e.g., staying here) gets you entrance to the courts as well. |
Surprise City Courts Lat: 33.627480 Lng: -112.371338 | Surprise Map | AZ | Outdoor: 8 Public | The city has 8 courts next to Dreamcatcher Park. These courts are temporary while awaiting construction of 12 permanent courts (postponed due to budget problems). The courts are lighted and open from 6 a.m. to 10 p.m. The courts are free and open to the public. **This is the Easiest Place for "Non-Seniors" to Play without a local contact.**
"A-Level" play - Tues/Thurs @ 8 am
Intermediate play Tues/Thur @ 5 PM
Sat morning all levels @ 8 am
"A-level" ladies play Fri @ 9 am
The courts have temporary nets and net posts. It is usually wise to take a tape measure or yardstick to adjust the height to 34 inches in the center. |
Clements Recreation Center Lat: 32.168129 Lng: -110.821068 | Tucson Map | AZ | Indoor: 3 Public | Open Play age 18 and up.Tues and Thurs.9-12AM- paddles, balls and instruction available.June to Aug call ahead for the summer schedule. Small fee to play. This is a highly popular pickleball which began Feb 15,07; We would love to have you come and join us for lots of fun and great exercise. |
El Camino Baptist Church Lat: 32.235493 Lng: -110.826515 | Tucson Map | AZ | Outdoor: 2 Indoor: 3 Public | Please contact Sara at ext 10 at the above # Mon through Thurs to get on the list to play indoors on Fri from 2-4 beginning June 11, 2010 through the summer. Please bring paddles and balls. Donations towards ball purchased will be appreciated.
No outdoor play at this time. |
Far Horizons Tucson Village Lat: 32.228973 Lng: -110.823967 | Tucson Map | AZ | Outdoor: 1 Private | 55+ RV Community |
Morris K Udall Center Lat: 32.250591 Lng: -110.838188 | Tucson Map | AZ | Indoor: 6 Public | Call to confirm day and times. Six indoor courts. All ages and skill level players are welcome to join the fun. Small fee to play.
Bring paddles and balls, a limited amount of equipment available. |
Rincon Country East RV Resort Lat: 32.177303 Lng: -110.801567 | Tucson Map | AZ | Outdoor: 2 Private | 55+ RV Resort. Residents and guests are welcome to play on our two brand new pickleball courts. Pole adjustments also available for badminton and volley ball play. |
Rincon Country West RV Resort Lat: 32.169041 Lng: -111.005157 | Tucson Map | AZ | Outdoor: 4 Private | 55+ RV Resort. Residents and guests are welcome to play on our four brand new pickleball courts. Pole adjustments also available for badminton and volley ball play. |
SaddleBrooke Lat: 32.522572 Lng: -110.892609 | Tucson Map | AZ | Outdoor: 5 Private | Age restricted Robson Community North of Tucson.
Area residents are invited to visit and learn the game. |
Shaarla and Allen Blackwell's Lat: 32.202080 Lng: -110.784950 | Tucson Map | AZ | Outdoor: 1 Public | Court is on a basketball crt; play is 8:30 A.m. on Sundays. Lessons and equipment are provided. Call ahead for directions since the court is located near their house and beside the subdivisions tennis courts.
Shaarla and Allen have played indoors in Seattle WA for years and are trying to get a group going near their home.
This group plays tennis style pickleball, hard and fast hitting from the baseline. |
Sun City Vistoso Lat: 32.464436 Lng: -110.949036 | Tucson Map | AZ | Outdoor: 2 Private | Two new courts (2009). Only members of this age restricted private community can use courts. |
Voyager RV Resort Lat: 32.093628 Lng: -110.841064 | Tucson Map | AZ | Outdoor: 7 Private | 7 courts,Times 7 AM to dark daily, gated private resort, full access to all activities when staying at the resort or visiting as a paying guest, check the schedule by going to the website. |
Club Yuma Lat: 32.671967 Lng: -114.605042 | Yuma Map | AZ | Outdoor: 2 Private | Courts are plastic mesh surface. $9.00 day pass includes all club facilities for non-members. all ages. |
Country Roads RV Resort Lat: 32.669292 Lng: -114.597229 | Yuma Map | AZ | Outdoor: 1 Private | 55+ RV Resort. Lessons for new-comers and beginners, 9:00 AM to 10:00 AM, Mon.-Fri. Open play, 10:00 AM to 12:00 noon, Mon.-Fri. Newly formed club. |
Del Pueblo RV and tennis resort Lat: 32.614220 Lng: -114.580666 | Yuma Map | AZ | Outdoor: 2 Private | Senior 55+ resort. 6 day-a-week open play, 9:00 AM to 12:00 noon, Mon.-Sat. |
Yuma Parks and Recreation/National Guard Armory Lat: 32.684464 Lng: -114.521439 | Yuma Map | AZ | Indoor: 4 Public | Senior open play, Monday thru Friday 9:30am to 12:30pm. $2.00 "drop-in" fee. Painted, smooth surface. |
| Place Name |
City |
State |
Courts |
Comment |
If you are unable to find a place to play pickleball, check out some of the links for places to play badminton. A pickleball court is the same size as a doubles badminton court. Just lower the net to 3 feet (34 inches at the center) and you are ready to go. Start your own group and watch it grow.
for local information about places that may not be in the database yet.